Stock patterns per il day trading. Volume Vol. 2
| Titolo | Stock patterns per il day trading. Volume Vol. 2 |
| Volume | Vol. 2 |
| Autore | Barry Rudd |
| Traduttore | M. La Rosa |
| Editore | Trading Library |
| Formato |
|
| Pagine | 275 |
| Pubblicazione | 03/2005 |
| ISBN | 9788888253572 |
| Titolo | Stock patterns per il day trading. Volume Vol. 2 |
| Volume | Vol. 2 |
| Autore | Barry Rudd |
| Traduttore | M. La Rosa |
| Editore | Trading Library |
| Formato |
|
| Pagine | 275 |
| Pubblicazione | 03/2005 |
| ISBN | 9788888253572 |